Personal Accounts
| Interest Rates | APY* |
First Interest Checking | 0.05% | 0.05% |
First Prime Checking | 0.05% | 0.05% |
First Money Market Checking | 0.10% | 0.10% |
First Savings | 0.10% | 0.10% |
First Investment Checking Tier 1 | 0.10% | 0.10% |
First Investment Checking Tier 2 | 0.15% | 0.15% |
First Investment Checking Tier 3 | 0.25% | 0.25% |
Certificates of Deposit (CDs)
Minimum Opening Balance $1,000
| Interest Rates | APY* |
01 Month CD | 0.10% | 0.10% |
03 Month CD | 0.15% | 0.15% |
06 Month CD | 0.20% | 0.20% |
12 Month CD | 0.40% | 0.40% |
24 Month CD | 0.55% | 0.55% |
36 Month CD | 0.65% | 0.65% |
60 Month CD | 0.90% | 0.91% |
Individual Retirement Accounts (IRAs)
| Interest Rates | APY* |
12 Month IRA | 0.40% | 0.40% |
24 Month IRA | 0.55% | 0.55% |
36 Month IRA | 0.65% | 0.65% |
60 Month IRA | 0.90% | 0.91% |
* The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. Withdrawals, fees and other conditions could reduce earnings.